Tech Specs
Canfor has more forests in areas with limited exposure to the mountain pine beetle than any other manufacturer of Western SPF lumber. This allows us to offer limited quantities of Canfor RED SPF and Douglas Fir/Larch lumber, which offers fibre appearance benefits in addition to the same grades and high structural performance of other Canfor lumber products.
Western SPF Dimension Lumber
| Technical Specifications |
| Species | Size | Length | Grade |
|
KD SPF | 2 x 3 | 8 - 20' | #2 & Btr., #3, Economy |
|
KD SPF | 2 x 4 | 8 - 20' | #2 & Btr., #3, Economy |
|
KD SPF | 2 x 6 | 8 - 24' | #2 & Btr., #3, Economy |
|
KD SPF | 2 x 8 | 8 - 24’ | #2 & Btr., #3, Economy |
|
KD SPF | 2 x 10 | 8 - 24’ | #2 & Btr., #3, Economy |
|
KD SPF | 2 x 12 | 8 - 24’ | #2 & Btr., #3, Economy |
| Packaging: | All units are paper wrapped with attached dunnage, except for economy grade. |
| Shipments: | Rail, truck. Available in random length or specific tallies. |
Western SPF Solid Studs
| Technical Specifications |
| Species | Size | Length | Grade |
|
KD SPF | 2 x 3 | 60” - 120” | PET Select, Regular, Contractor |
|
KD SPF | 2 x 4 | 60” - 120” | PET Select, Regular, Contractor |
|
KD SPF | 2 x 6 | 60” - 120” | PET Select, Regular, Contractor |
| Packaging: | All units are paper wrapped with attached dunnage. |
| Shipments: | Rail, truck. |
Western SPF MSR
| MSR Technical Specifications |
| Species | Size | Length | Grade |
|
KD SPF | 2 x 4 | 6' - 20' | 1650, 2100, 2400 |
|
KD SPF | 2 x 4 | 6' - 20' | 1650, 2100, 2400 |
|
KD SPF | 2 x 8 | 6' - 20' | 1950 |
| Packaging: | All units are paper wrapped with attached dunnage. |
| Shipments: | Rail, truck. |
Fir & Larch Dimension Lumber
| Technical Specifications |
| Species | Size | Length | Grade |
|
KD Fir / Larch | 2x4 | 8' - 20 ' | Square Edge, MSR, #2 Select, #2/Btr, Low Grade |
|
KD Fir / Larch | 2x6 | 8' - 20 ' | Square Edge, MSR, #2 Select, #2/Btr, Low Grade |
|
KD Fir / Larch | 2x8 | 8' - 20 ' | Square Edge, MSR, #2 Select, #2/Btr, Low Grade |
|
KD Fir / Larch | 2x10 | 8' - 20 ' | Square Edge, MSR, #2 Select, #2/Btr, Low Grade |