Furring Strips
Natural or painted ends, custom stenciling and bar-coding available. Finishes available include:
eased edge or square edge. Special packaging available.
| Technical Specifications: |
| Species | Size | Length | Pattern |
| KD SPF | 1 x 2 | 8 - longer | Canfor Premium / Hi-Line / Standard |
| KD SPF | 2 x 2 | 8 - longer | Canfor Premium / Hi-Line / Standard |
| KD SPF | 1 x 3 | 8 - longer | Canfor Premium / Standard |
| KD SPF | 1 x 4 | 8 - longer | Canfor Premium / Standard |
| Packaging: |
| Size | Major | Minor | Major | Minor |
| 1 x 2 | 960 | 20 | 980 | 20 |
| 1 x 3 | 576 | - | 600 | - |
| 1 x 4 | 416 | - | - | - |
| 2 x 2 | 480 | 12 | 525 | 12 |
Canfor Grade Description
- Premium: Light to no wane, small tight knots, small checks.
- Hi-Line: Mainly Canfor Premium Grade, balance standard.
- Standard: A general purpose grade for contractor use.