Lumber
Canfor Export Grade is highest grade available. An appearance override is applied to every piece to ensure that customers receive a clean straight board with no wane.
Studs are available in both solid and finger joined, Canfor Export-Grade or #2 & Btr.
| Species * | Nominal Size | Net Size | PET Length | Dimension Length | Grade Available |
|---|---|---|---|---|---|
| SPF, D.Fir | 2 x 3 | 1 1/2 x 2 1/2 | 6 - 10' | 6 - 24' | Std. & Btr. / J Grade |
| SPF, D.Fir | 2 x 4 | 1 1/2 x 3 1/2 | 6 - 10' | 6 - 24' | #2 & Btr. / J Grade |
| SPF, D.Fir | 2 x 6 | 1 1/2 x 5 1/2 | 6 - 10' | 6 - 24' | #2 & Btr. / J Grade |
| SPF, D.Fir | 2 x 8 | 1 1/2 x 7 1/4 | 6 - 10' | 6 - 24' | #2 & Btr. / J Grade |
| SPF, D.Fir | 2 x 10 | 1 1/2 x 9 1/4 | 6 - 10' | 6 - 24' | #2 & Btr. / J Grade |
| SPF, D.Fir | 2 x 12 | 1 1/2 x 11 1/4 | 6 - 10' | 6 - 24' | #2 & Btr. / J Grade |
Panels, SPF, DF, Aspen
| Product | Thickness | Width | Length | Grade |
|---|---|---|---|---|
| Plywood | 7.5 - 25.5 mm | 120 - 1220 mm | 244 - 2273 mm | APA Select |
| Plywood | 7.5 - 25.5 mm | 120 - 1220 mm | 244 - 2273 mm | CanPly CCX PTS |
| Plywood | 7.5 - 25.5 mm | 120 - 1220 mm | 244 - 2273 mm | APA JAS |
| OSB | 9.5 - 30 mm | 3' | 6' - 10' | APA JAS |
| OSB | 9.5 - 30 mm | 4' | 8' | APA JAS |
Specialties
| Product | Thickness | Width | Length |
|---|---|---|---|
| Doug Fir | 45 mm | 45 - 120 mm | 3 - 4 m |
| DF Lamina | 38 mm | 115 mm | 8' - 20' |
| Finger Joint | 30 mm | 105 mm |
* D.Fir subject to availability and requirement of individual markets.